| Country | GERMANY |
| Province | - |
| Continent | Europe |
| Subject | Festival |
| Basic color | Red |
| SKU | 11064649 |
| Theme front | Karneval writing |
| Themetype front | Traditional |
| Theme back | Funkenmariechen |
| Themetype back | Traditional |
| FredOrange ID | 8086 |
| FredOrange URL | Karneval II |
| Wallpaper Victor Wong | - |
| HTF |
|
| Fakes known | no |
| Released | 2016 |
| from 2016 to 2017 | |||||||||||||
| Series | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| MiC | Regular | ||||||||||||
| Collector | |||||||||||||
| MiT | Regular | X | |||||||||||
| Collector | |||||||||||||
| is owned by: | 382 |
| is owned in short time by: | 8 |
| is searched by: | 34 |
| is offered by: | 33 |
| of 2100 collectors | |
| Karneval I Karneval III |
| SB Store Locator |
| Karneval writing can be seen on the front and Funkenmariechen on the back. |
| Date | Price / Currency | Location | Comment | User |
|---|---|---|---|---|
| Currency converter | ||||
| Nickname | First name | Last name | Country | |
|---|---|---|---|---|
|
ajo | adolf | opfer | Germany | |
|
andi68 | Andreas | Krauss | Germany | |
|
Andylin | Lin | Taiwan | ||
|
Boon | Vibul | Tan | Thailand | |
|
emiliacabrerra | Emilia | Cabrerra | Germany | |
|
germanysbest | germany | best | - | |
|
Giampietro | Giampietro | Malu | Italy | |
|
Gottfried_Mollenhauer | Gottfried | Mollenhauer | Germany | |
|
hansdampf | Michael | Germany | ||
|
Ipkonos | Matthias | Knapp | Germany | |
|
Jedy | Jed Bryan | Pineda | Philippines | |
|
KHPARIS | Kimiko | Hirose | France | |
|
Landi | Andre | Landgraf | Germany | |
|
LeoSun | Leonardo | Sonnemann | Germany | |
|
lindandre | Linda | Zevenbergen | ||
|
MAUO_JENNINGS | mauro | miliano | Italy | |
|
Michigan | Michael | Gniss | Germany | |
|
Mick | Michael | Lüer | Germany | |
|
Milady | Andrea | Neumann-Torres | Great Britain | |
|
Mithrandir | Kamil | Holys | Germany | |
|
naiviv | vivian | Chang | Taiwan | |
|
Oshkosh | Simon | Kleinert | Germany | |
|
Panda6 | Diego | Simonetti | Chile | |
|
PaulB | Paul | Boenigk | Germany | |
|
pdemarco | Paolo | De Marco | Italy | |
|
ReneBerlin | Rene | Kopetsch | Germany | |
|
Ronald71 | Ronald P | van Dam | Netherlands | |
|
Sugar | Miriam | Bischoff | Germany | |
|
Susen | Susen | Heinz | Germany | |
|
TaJo | Tanja | Lempke | - | |
|
the_moose | Stephan | Piper | Germany | |
|
tina | tina | wissig | Germany | |
|
tizzy101 | Paul | Turzynski | United Kingdom |
Nicknames in grey are inactive since more than 30 days.
| Nickname | First name | Last name | Country | |
|---|---|---|---|---|
|
Aien | Clarie | Gabriel | Philippines | |
|
Andrea | Andrea | Magliari Dib Dias | Brazil | |
|
Anna | Ann-Cathrine | Lindecke | Germany | |
|
BigMo | Moritz | Speckmann | Germany | |
|
biquekraig | Bique | Kraig | Thailand | |
|
BTXM177E2 | Thomas | Marx | Germany | |
|
Cedr1c24 | Cédric | DEPRAETERE | Belgium | |
|
Charlie | Charles | Gillespie | United States | |
|
diane | Shun-Ying | Huang | Taiwan | |
|
Emyl | Emylia | Sri | Indonesia | |
|
EspressoJoe | Joseph | Callahan | United States | |
|
faizal | Mohd Faizal | Rus Rzerli | Malaysia | |
|
finogt3800 | Ronald | Alston | United States | |
|
GRC | Todd | Kuhlman | United States | |
|
hmufins | Tracey | Australia | ||
|
holly | holly | Italy | ||
|
iamdodo | DOU | LU | China | |
|
isabell80801 | Isabell | Speit | Germany | |
|
Janah | Janah | Eulogio | United Arab Emirates | |
|
Jen | Jen | Chuang | - | |
|
Joey | Johanna | Sobi | Austria | |
|
jogibaer2010 | Jürgen | Rosenberg | Germany | |
|
Joshuar76 | Markus | Henzler | Germany | |
|
Keith | Jeff | Prepuse | Saudi Arabia | |
|
KUOWEISU | Kuowei | Su | Taiwan | |
|
Lawrence | Lawrence | Franco | Philippines | |
|
m1337 | Manuel | B | Germany | |
|
Mallorca | Toni | Mallorca | Spain | |
|
rxist414 | Richard | Chan | Canada | |
|
season | Taiwan | |||
|
siakhiz | SIARHEI | KHIZHNIAK | Belarus | |
|
Terrence | Ronald | Alston | United States | |
|
Turbo57 | Jens | Paulzen | Germany | |
|
Undine | Undine | Frank | Germany |
Nicknames in grey are inactive since more than 30 days.